dottedi.biz

  • Increase font size
  • Default font size
  • Decrease font size
Home Tools / Apps FAQ Joomla Performance Report
About each column:
Load average - first column of uptime
Google - www.google.com for reference
Column Fastest Single Load Variance of single load Fastest 10 Load Avg 10 Load Avg Variance Description
c1 6.210 0 6.61 0 QuickInstall theme of a Joomla template - swapped logo for custom. minor mods to content - call this "Base theme"
c2 4.490 −0.17 4.61 −2 Base theme - enabled core gzip compression only
c3 6.490 0.28 6.87 0.28 Base theme - Enabled core gzip plus core cache set to 24 hours
c4 5.940 −0.27 6.2 −0.41 Base theme - Enabled 3rd party JRE Cache component. set to 24 hours
c5 4.110 −2.1 4.35 −2.26 Base theme - Enabled ja_compress plugin using minify option set to 24hr - merge CSS files. merge JS files
c6 4.020 −2.19 4.3 −2.31 Base theme - Enabled JRE Cache - 24hr plus ja_compress minify (24hr + merge CSS + merge JS)
c7 6.930 0.72 7.57 0.96 Base theme - Enabled ja_compress with smart_optimizer option + merge CSS + merge JS
c8 3.940 −2.27 4.21 −2.4 Base theme - Enabled JRE Cache set to 24hr plus ja_compress using minify 1 hr and merge JS
c9 6.240 0.03 6.58 −0.03 Base theme - plus Joomlastats
c10 3.930 −2.28 4.2 −2.41 Base theme - Joomlastats with jrecache 24hr with ja_comress 1hr set to merge CSS and merge JS
c11 4.290 −1.92 4.62 −1.99 Base theme - stripped of fancy modules
c12 6.390 0.18 6.92 0.31 Base theme - with Joomlastats and Google Analytics enabled
c13 6.190 0.02 6.74 0.13 Base theme - with Google analytics
c14 2.340 −3.87 2.52 −4.09 Base theme - but page stipped of fancy modules and content images removed
c15 1.640 −4.77 1.71 −4.99 Base theme - but page stipped of fancy modules and content images removed;
          with JA_compress plugin enabled set to 1hr with merge CSS and merge JS
 
The variance is the critical column as it represents the increase or decrease in page load speed from the base/default install.
Note - After running the test the first couple times I added some additional changes that came to mind. Column 5 was misconfigured the first time. so I zeroed out the numbers.


2010-02-13 9pm Saturday                                      
Actiontec 1524 Modem (5-6 years old)                                  
  Load google 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        
  0.1 0.683 6.84   7.75 6.59 4.60   7.97 4.71 7.13 4.19                  
  0.04 0.854 6.67   7.33 6.37 4.63   7.06 4.50 6.95 x5.04                  
  0.15 0.879 6.34   6.97 6.20 x5.49   7.39 4.33 6.93 4.53                  
  0.32 0.837 6.54   7.47 6.89 4.59   8.41 4.26 7.00 4.48                  
  0.45 0.810 7.44   6.88 6.10 5.13   7.61 4.95 6.54 4.43                  
  0.27 0.825 6.42   7.23 7.22 4.57   7.68 4.19 7.43 4.31                  
  0.17 0.810 6.69   7.02 7.06 4.64   7.27 4.33 6.60 4.57                  
  0.16 0.819 x7.75   7.24 7.09 5.32   8.13 4.38 6.43 4.69                  
  0.35 0.823 7.44   x8.21 x7.43 4.82   x8.55 x5.92 x7.86 4.29                  
  0.43 0.882 6.48   7.29 7.31 4.70   7.29 4.13 6.52 4.50                  
  0.24 x0.897 6.34   7.14 6.50 4.71   7.88 4.53 7.42 4.74                  
END 0.42                                   Avg of All  
AVG 0.31 0.822 6.72   7.23 6.73 4.77   7.67 4.43 6.90 4.47             6.12    
WEBSITE GRADE 96 96.000 40.00   40.00 40.00 54.00   53.00 54.00 40.00 54.00                  
                                           
                                           
Actiontec 1524 Modem                                      
  Load google 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        
  0.23 1.079 6.49   7.09 7.01 4.91 4.32 7.75 4.80 6.71 4.53 4.93 6.74 6.87 2.34          
  0.09 x1.683 6.64   7.88 6.29 x7.86 4.37 7.47 x7.95 6.60 4.23 4.58 6.52 7.24 2.87          
  0.1 0.917 6.51   7.40 7.02 4.70 4.45 7.87 4.66 6.46 4.41 4.53 6.58 7.25 2.34          
  0.09 9.100 7.36   7.23 7.18 4.59 4.43 7.87 4.30 7.41 4.49 5.00 7.09 7.47 2.70          
  0.21 0.845 6.43   7.48 7.16 4.28 4.19 7.40 4.25 6.47 4.37 4.70 8.40 7.47 2.57          
  0.33 1.019 6.67   7.48 7.24 4.82 4.70 8.63 4.38 7.60 4.31 4.83 7.56 7.63 2.99          
  0.74 0.933 6.37   7.23 6.27 4.91 4.47 x10.13 4.30 7.22 4.36 x5.71 7.54 7.66 2.92          
  0.29 1.063 6.42   7.85 7.57 5.14 4.63 7.83 4.67 8.08 4.35 4.75 7.19 7.95 x3.27          
  0.12 9.770 x7.76   x8.85 7.65 4.79 4.30 7.99 4.34 6.86 4.61 4.83 7.80 6.82 2.60          
  0.31 9.490 6.68   7.15 6.53 5.16 x5.25 8.11 4.56 7.07 x4.87 4.83 7.91 8.15 2.90          
  0.45 1.188 6.98   7.50 x7.94 4.87 4.32 8.17 5.16 x8.2 4.66 4.70 x8.01 x8.34 2.90          
END 0.15                                   Avg of All  
AVG 0.311 3.540 6.65   7.43 6.99 4.82 4.42 7.91 4.54 7.05 4.43 4.77 7.33 7.45 2.71     5.89    
WEBSITE GRADE 96 96.000 40.00   40.00 40.00 54.00 54.00 53.00 54.00 40.00 54.00 40.00 40.00 40.00 49.00          
                                           
                                           
Actiontec 1524 Modem                                      
  Load google 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        
  0.22 1.103 6.79   7.40 6.03 4.56 x7.68 8.13 4.07 6.87 x5.2 4.70 6.91 6.42 2.49 1.76        
  0.55 0.847 6.58   6.77 6.39 4.40 4.05 8.21 4.84 6.49 4.26 x5.39 7.34 7.23 2.64 1.76        
  0.13 1.126 6.61   7.06 6.09 4.36 4.14 6.99 4.62 7.47 4.40 5.07 7.39 6.90 2.85 1.81        
  0.39 0.847 6.87   7.09 6.04 5.15 4.08 7.42 4.83 7.31 4.68 4.44 7.01 6.48 2.56 1.68        
  0.06 x1.223 6.47   7.16 6.25 4.41 4.16 7.29 4.08 7.39 4.30 4.63 6.39 6.52 2.45 1.71        
  0.17 0.816 6.29   7.53 6.41 4.52 4.26 x8.85 x4.87 6.57 4.68 4.42 7.41 7.29 2.46 1.80        
  0.28 1.200 7.41   6.57 x7.09 x5.44 4.53 7.15 4.31 6.42 4.25 4.35 6.57 7.48 2.87 1.74        
  0.17 0.832 x9.73   7.18 6.39 4.54 4.23 7.34 4.19 x7.48 4.40 4.53 7.83 7.46 2.45 1.69        
  0.21 0.819 6.21   7.44 6.30 4.87 4.39 7.14 4.69 6.61 4.39 4.91 7.54 7.26 2.86 1.92        
  0.12 0.831 6.45   6.60 6.09 5.18 4.98 7.67 4.22 6.90 4.74 4.67 7.74 x7.94 2.74 1.83        
  0.13 1.170 6.54   x7.69 6.17 5.38 4.20 8.31 4.27 6.72 4.26 4.89 x9.17 6.40 x2.88 x2.36        
END 0.16                                   Avg of All  
AVG 0.26 0.959 6.62   7.08 6.22 4.74 4.30 7.57 4.41 6.88 4.44 4.66 7.21 6.94 2.64 1.77   0.47    
WEBSITE GRADE 96 96.000 40.00   40.00 40.00 54.00 54.00 53.00 54.00 40.00 54.00 40.00 40.00 40.00 49.00 65.00        
                                           
Friday 9pm 1/19                                        
Actiontec 1524 Modem                                      
  Load google 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        
  0.12 1.076 x17.46   9.80 7.24 5.11 6.25 8.79 7.18 8.29 5.52 7.23 8.77 8.79 3.44 3.38        
  0.44 1.112 10.53   11.90 7.94 5.32 6.02 8.63 5.30 8.17 5.55 5.59 8.74 8.29 3.14 2.23        
  0.29 1.103 9.79   8.77 7.34 6.10 4.97 10.97 5.91 8.02 5.64 7.07 9.57 8.03 x5.46 2.58        
  0.08 1.403 9.15   8.53 9.27 5.73 5.18 8.28 5.94 8.55 6.15 6.48 8.50 7.77 2.83 3.66        
  0.67 1.437 8.50   9.15 7.43 7.36 x8.51 8.88 5.51 8.31 4.66 6.04 8.32 x9.76 2.93 1.86        
  0.4 0.810 8.59   9.09 9.62 x9.01 5.48 8.99 4.83 x12.96 5.71 6.96 x11.87 7.83 2.60 x6.06        
  0.25 1.076 7.85   9.43 x11.02 5.25 6.35 10.22 5.79 9.34 4.92 x10.77 8.30 7.85 3.09 2.29        
  0.21 1.069 8.23   10.44 9.97 5.09 7.60 8.66 7.24 9.69 4.88 6.34 8.89 8.87 2.55 3.48        
  0.13 0.847 8.82   10.35 7.86 5.78 5.30 8.21 x9.14 9.69 5.75 6.29 8.36 8.60 3.07 2.52        
  0.13 1.066 7.96   9.64 9.02 6.86 5.77 x11.85 5.82 9.03 5.45 6.29 8.20 8.90 3.06 2.26        
  0.26 0.889 7.81   x12.24 7.66 5.32 5.19 8.98 5.93 7.34 x6.84 6.37 7.63 9.36 3.06 2.46        
END 0.22                                   Avg of All  
AVG 0.32 1.189 8.72   9.71 8.33 5.79 5.81 9.06 5.95 8.64 5.42 6.47 8.53 8.43 2.98 2.67   0.62    
WEBSITE GRADE 96 40.000 40.00   40.00 54.00 40.00 53.00 54.00 40.00 40.00 54.00 40.00 40.00 40.00 49.00 65.00   58.00    
                                           
                                     
Actiontec 1524 Modem (5-6 years old)                                  
  Load google 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        
1 0.01 1.165 11.23   11.42 10.77 8.24 7.7 11.72 8.27 11.66 8.08 6.95 10.59 x11.38 3.84 2.76        
2 0.47 x2.43 10.7   13.32 x11.43 8.14 7.82 11.54 9 10.39 x10.78 8.44 11.52 12.6 3.99 2.79        
3 1.47 1.206 10.87   12.07 11.36 8.52 7.78 10.9 7.74 11.23 7.95 7.18 10.59 11.16 4.01 2.77        
4 0.11 1.210 10.74   11.11 10.87 8.46 x8.31 11.53 8.24 11.21 8.79 7.4 10.98 10.42 3.96 2.77        
5 0.35 1.337 x11.78   11.25 10.3 8.31 7.97 11.49 8.03 10.53 8.02 7.39 x11.54 10.57 3.88 2.78        
6 0.39 0.885 10.22   10.98 10.05 8.34 8.17 11.02 8.18 10.34 8.06 x10.64 10.74 10.82 3.84 2.73        
7 0.19 1.415 10.92   12.11 10.57 8.18 7.87 11.43 7.82 10.98 8.38 7.34 10.44 10.82 3.7 x3.05        
8 0.25 1.178 10.99   12.43 10.9 x8.97 7.66 11.46 8.1 x11.74 9.06 8.33 10.51 10.27 3.83 2.93        
9 0.14 1.197 11.48   x13.64 10.7 8.6 7.7 11.23 8.57 11.62 9.72 8.06 10.87 10.53 4.17 2.62        
10 0.04 1.271 10.64   10.58 11.3 8.71 8.26 x13.75 8.92 11.68 8.75 8.79 10.82 10.87 3.82 3.02        
11 0.13 1.240 11.31   11.18 11.13 8.58 8.23 10.78 x8.92 11.12 8.24 7.71 10.39 10.61 x4.32 2.77        
END 0.16                                   Avg of All  
AVG 0.371 1.210 10.91   11.64 10.79 8.41 7.92 11.31 8.29 11.08 8.50 7.76 10.75 10.87 3.90 2.79   27.27    
WEBSITE GRADE 96 96.000 40.00   40.00 40.00 54.00 54.00 53.00 54.00 40.00 54.00 40.00 40.00 40.00 49.00 65.00        
                                           
                                       
New Qwest PK500 modem in place                                    
  Load google 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        
1 0.01 x1.936 6.35 4.95 6.7 6.7 4.27 4.64 6.93 4.31 6.26 4.12 4.69 6.59 6.32 2.37 1.76        
2 0.23 1.248 7.06 4.81 7.01 6.81 4.84 4.43 7.83 4.15 7.09 4.14 4.73 6.65 6.89 x3.02 1.72        
3 0.1 0.898 7.08 x7.01 7.14 6.21 4.43 4.37 7.18 4.68 6.24 4.69 4.64 x7.92 7.13 2.6 1.64        
4 0.43 1.301 6.3 4.89 x7.28 5.95 4.73 4.09 7.24 4.76 7.14 x6.19 5.11 7.27 7.29 2.55 x1.96        
5 0.6 1.160 7.26 5.82 7.7 7.13 x6.3 x6.46 x10.4 5.07 7.5 5.29 4.8 7.42 x8.4 3.02 1.8        
6 0.31 0.896 6.58 5.29 6.88 x7.68 4.85 4.18 9.83 4 6.47 4.39 4.44 6.31 6.43 2.69 1.64        
7 0.49 0.920 6.25 5.12 6.68 6.11 4.42 4.2 7.88 x5.12 6.4 4.1 5.31 6.47 7.38 2.77 1.73        
8 0.13 0.881 x7.57 4.74 6.49 6.45 4.31 4.25 7.58 4.16 6.4 5.51 5.07 7.69 7.91 2.62 1.75        
9 0.53 1.293 6.95 5.44 6.64 7.61 4.44 4.46 7.81 4.7 x8.94 4.44 5.17 6.38 7.86 3 1.86        
10 0.47 1.075 6.43 5.27 6.69 7.61 4.51 4.96 7.88 4.69 6.56 4.55 x5.54 7.74 7.84 2.7 1.96        
11 0.13 1.084 6.37 5.16 6.8 6.46 4.73 4.6 8.04 4.92 6.44 5.44 4.62 7.74 6.66 2.72 1.88        
END 0.16                                   Avg of All  
AVG 0.359 1.076 6.66 5.15 6.87 6.70 4.55 4.42 7.82 4.54 6.65 4.67 4.86 7.03 7.17 2.70 1.77   0.79    
WEBSITE GRADE 96 96.000 40.00 40.00 40.00 40.00 54.00 54.00 53.00 54.00 40.00 54.00 40.00 40.00 40.00 49.00 65.00        
                                           
                                     
  Load google 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15        
1 0.1 x2.481 6.49 4.64 6.75 5.94 4.38 4.55 7.27 3.98 6.7 4.29 x4.7 6.89 6.26 2.58 1.65        
2 0.12 0.844 6.44 4.49 6.68 6.07 4.19 4.15 8.18 4.18 6.45 3.93 4.52 6.74 6.48 2.43 1.73        
3 0.29 0.821 6.3 4.59 6.78 5.99 4.29 4.16 7.74 3.96 6.3 4.18 4.54 6.78 6.4 2.53 1.61        
4 0.33 0.870 6.44 4.59 6.84 6.02 x4.85 4.02 8.08 4.34 6.3 4.65 4.35 6.97 6.19 2.38 1.64        
5 0.12 0.811 6.67 4.67 6.52 x7.14 4.55 4.15 7.41 3.97 6.28 4.25 4.59 6.58 6.37 2.44 1.76        
6 0.2 0.835 6.3 4.61 7.16 6.08 4.18 4.14 7.31 4.36 7.21 4.04 4.32 6.49 6.6 2.47 1.72        
7 0.31 0.790 7.33 x4.87 6.79 6 4.44 4.16 7.31 3.94 x7.46 4.22 4.54 7.25 7.54 2.71 1.69        
8 0.27 0.852 6.36 4.54 6.71 6.44 4.11 4.06 9.31 4.36 6.28 4.22 4.29 6.4 7.15 2.64 x1.92        
9 0.16 0.802 7.11 4.7 7.34 6.28 4.33 x5.22 x10.68 4.17 7.45 x4.81 4.47 7.55 6.84 x2.87 1.8        
10 0.36 0.835 x7.54 4.66 x7.65 6.86 4.44 4.44 8.34 x5.08 6.45 4.11 4.55 7.54 7.61 2.55 1.8        
11 0.36 0.835 6.63 4.63 7.63 6.27 4.58 5.14 7.43 4.79 6.38 4.13 4.62 x7.8 x7.83 2.46 1.69        
END 0.44                                   Avg of All  
AVG 0.306 0.830 6.61 4.61 6.92 6.20 4.35 4.30 7.84 4.21 6.58 4.20 4.48 6.92 6.74 2.52 1.71   0.75    
WEBSITE GRADE 96 96.000 40.00 40.00 40.00 40.00 54.00 54.00 53.00 54.00 40.00 54.00 40.00 40.00 40.00 49.00 65.00